Smart Estimating Glossary
This glossary has two groups: Attributes and Metrics. Each group contains categories, select any category to see the Attributes/ Metrics, Definitions, and Formulas (when available).
You can view this glossary as an alphabetized pdf and print it from your pdf viewer.
Attributes

Attribute | Definition |
---|---|
Channel Type Description | QE channel of image upload. |
Claim # | The alpha-numeric value assigned as the claim number for the vehicle appraisal. |
Claim Number | The alpha-numeric value assigned as the claim number for the vehicle appraisal. |
Company | This set of attributes that refer to the insuring company for whom estimates and supplements were generated. |
Completed as QE Flag | ECEA or ECIA business event (definition varies by carrier) exist for a givent claim. |
Current Estimate Version | Latest version for that claim (E01, S01, etc). |
Day | Date when the transaction is recorded. |
Driveable | The Driveable reflects the driveable status of the vehicle as captured on the Vehicle Tab within Pathways. The EMS data file does not include this attribute, so all non-Pathways appraisals will be set to Driveable = Unknown Driveable. Values include: Driveable; Non-Driveable; Unknown Driveable; Unknown. |
E01 Estimator | Appraiser that completed the E01. |
First Asgn Sent Datetime | Date and time of the first QE invite. |
Image Upload Date | Date of ECRI business event, for photos uploaded to QE. |
Images Uploaded By WGL Flag | Indicator that images uploaded by WeGoLook. |
Month | Month in Year |
Quarter | Quarter in Year |
Quick Estimate Asgn Flag | Y/N Flag if claim was ever assigned to QE. |
Quick Estimate Asgn Status | Tells if the assignment has been cancelled. |
Repairable | Vehicle Condition is an attribute within the Collision Estimating data that reflects whether the loss vehicle appraised is considered repairable or not. For staff and independent appraisers* using Pathways, the condition of a vehicle is based on the data entered in the Settlement page within the Summary tab of Pathways, or on the primary or secondary points of impact. Total Losses include where Type = Total Loss or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where Type = Repairable or Borderline, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. For repair facilities using Pathways, the condition of a vehicle is based on data entered in the primary or secondary points of impact. Total Losses include primary or secondary impact points tagged as Total Loss or Total Burn. Repairables include any files where primary or secondary impact points are not tagged as Total Loss or Total Burn. For non-Pathways appraisals, the condition of a vehicle is based on the total loss indicator or primary or secondary impact points populated in the EMS data. Total Losses include where TL Indicator = Yes or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where TL Indicator = No, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. If the points of impact are Not Entered or Primary Unknown, the vehicle condition is set to Unknown Repairable. * Any independent appraiser on Pathways 4.4 and prior need to use the primary or secondary impact point to tag a vehicle as a Total Loss. |
SE Completed Without Prediction Flag | Jumpstart clicked and estimate completed events from same appraiser, prediction generated = N. |
SE Eligible Flag | Appraiser that completed estimate had an SE license active at the time. |
SE Jumpstart Clicked Flag | Appraiser clicked jumpstart (SEL event). |
SE Prediction Error Flag | Prediction API unable to run successfully. |
SE Prediction Generated Flag | Prediction API ran successfully (could still have 0 predictions, as long as there was no error). |
SE Successfully Completed Flag | Jumpstart clicked and estimate completed events from same appraiser, prediction generated = Y. |
Sent to / Completed by |
1. If the record is an assignment, this is the appraiser that's assigned to the assignment. 2. If the record is an estimate/ supplement, this is the appraiser who uploaded the estimate/ supplement. 3. If the record is a PMOI transaction, this is the user who entered the information to get a predicted MOI. |
TCOR Banding | TCOR bands to use as a dimension for analysis (<$500, $500-$1000, etc). |
Veh Owner State | State in which the vehicle owner resides. |
Vehicle Make | Make of the vehicle |
Vehicle Model | Model of the vehicle |
Vehicle Year | Year of the vehicle |
Year | Year |
Metric

Metric | Definition | Formula |
---|---|---|
Asgn Sent Cnt | Count per claim when First Asgn Sent Date is present. | -- |
Asgn Sent To Est Complete Cnt | Count per claim where both the First Asgn Sent Date and Estimate Upload date are present. | -- |
Asgn Sent To Est Complete Hrs | # of hours (2 decimals) between First Asgn Sent Date and Estimate Upload Date. | -- |
Asgn Sent To Image Upload Cnt | Count per claim where both the First Asgn Sent Date and Image Upload Date are present. | -- |
Asgn Sent To Image Upload Hrs | # of hours (2 decimals) between First Asgn Sent Date and Image Upload Date. | -- |
Asgn Sent To Login Cnt | Count per claim where both the First Asgn Sent Date and Login Date are present. | -- |
Asgn Sent To Login Hrs | # of hours (2 decimals) between First Asgn Sent Date and Login Date. | -- |
Claim Appraisal Count | Y/N Flag if claim ever had an E01 submitted (with any MOI). | -- |
Claim With Supplment Cnt | 1 if claim has any supplements, 0 if not. | -- |
Driveable Cnt | If Vehicle is driveable then count as 1 otherwise 0. | -- |
Estimate Amt | File amount from the E01. | -- |
Estimate Complete Count | Y/N Flag if claim ever had an E01 submitted (with any MOI). | -- |
Image Upload Count | Count per claim when Image Upload Date is present. | -- |
Images Uploaded By WGL Count | Count per claim when images uploaded by WeGoLook. | |
Login Count | Count per claim when Login Date is present. | -- |
Quick Estimate Asgn Cnt | Count per claim with QE invite sent. | -- |
Quick Estimate Claim Cnt | Count per claim that an ECEA or ECIA business events exists. | -- |
SE Eligible Claims | Number of claims where the appraiser who wrote the estimate had an active SE license at the time of writing. | appraiser has CCCSE license active at time of estimate start (does not necessarily mean the appraiser saw any predictions) |
SE Jumpstart Clicked Count | Number of claims where user opened the Smart Estimate application. | SEL event present for the claim and appraiser has CCCSE license active at time of estimate start |
SE Prediction Error Count | Number of claims where Smart Estimate predictions were not successfully generated. | http status code of prediction call not 200 |
SE Successfully Completed Count | Number of claims where Smart Estimate predictions were generated and user opened the Smart Estimate application. | SE Eligible, SE Jumpstart Clicked, and estimate was completed by the same appraiser as jumpstart clicked |
Supplement Amt | Difference between the latest supplement and the E01. | -- |
Total Cost Of Repair | File amount from latest supplement. | -- |
Video Upload Cnt | Indicator if video is uploaded. | -- |