Predictive Solutions Glossary
You can view this glossary as an alphabetized pdf and print it from your pdf viewer.
Attributes Group

Measure | Definition | Formula |
---|---|---|
Appraiser | The Appraiser is the actual staff appraiser, repair facility, or independent appraisal company who generated the estimate or supplement for a given insurance company. (The data for a single vehicle appraisal will be tied back to the appraiser that generated the original estimate of record. Any supplements written by the same appraiser or a different appraiser will be tied back to the appraiser that wrote the original estimate of record.) | -- |
Appraiser State | The geographical state location of the appraiser. The Appraiser State is based on the address maintained for that repair facility or independent appraisal company, and by the claim office to which the staff appraiser’s CCC One license is tied to. | -- |
Appraiser Type | Identifies the type of appraiser that generated the appraisal. (Staff Appraiser, Repair Facility, and Independent Appraiser). | -- |

Measure | Definition | Formula |
---|---|---|
Airbag Deployed Code | Identifies whether an airbag was replaced in a the matching claim. | -- |
Appraisal Source | Appraisal Sources facilitates the filtering of information to include only those appraisals generated by Insurance Staff Appraisers (Internal) or only those claims/ appraisals generated by External Appraisers (Includes appraisals generated by repair facilities and independent appraisal companies). | -- |
Claim Category | Claim Type is an attribute that reflects the type of claim appraised. (Bus, Emergency, Heavy Equipment, Heavy Truck, Motorcycle, Other, Recreational Vehicles & Campers, Sport/ Off Road, Structural, Trailer, Unknown, Vehicle, and Watercraft.) | -- |
Claim Type | Claim Type is an attribute that reflects the type of claim appraised. (Bus, Emergency, Heavy Equipment, Heavy Truck, Motorcycle, Other, Recreational Vehicles & Campers, Sport/ Off Road, Structural, Trailer, Unknown, Vehicle, and Watercraft.) | -- |
Claim Type Detail | Claim Type Detail is an attribute that gives more detail to the Claim Type. (Car, Other, Personal Property, Pickup, Specialty Car, Unknown, Utility Vehicle, and Van.) | -- |
Data Source | The estimating platform used to generate the vehicle appraisal: CCC (designates Pathways data uploaded through the Autoverse portal only), Pathways (designates Pathways data uploaded through EZNet), Audatex or Mitchell). | -- |
File Type | Identifies whether the file was an estimate or supplement. | -- |
Inspection Location | The Inspection Location is used to indicate the type of location where the vehicle was assigned for inspection. Additionally, new attributes were added to identify the type of assignment being sent to repair facilities. This assignment type was incorporated into the “Inspection Locations” values to further define the method/ location of the inspection. Categories include the following: Appr & Authorization to Repair = denotes an assignment sent to a repair facility where the repair facility's estimate is approved and the repairer can seek authorization for the repair Appr & Repair with Customer OK = denotes an assignment sent to a repair facility where the repair facility's estimate is approved and the repairer can seek authorization for the repair from the vehicle owner Demand Estimate = denotes an assignment sent to an appraiser where the customer has been asked to provide one or more estimates from a repairer of their choice Desk Review = denotes an assignment sent to an appraiser where the appraisal has been generated as a desk review Drive-In = denotes the inspection location as Drive-In Field = denotes the inspection location as either Home, Work, Repair Facility(non-registered), Other Inspection Only = denotes an assignment sent to a repair facility where the repair facility's estimate is approved for inspection only Non Drive-In Facility / Other = denotes an inspection location of Non Drive-In Repair Facility – DRP = denotes an assignment sent to a repair facility registered in CCC’s systems. Service Center = denotes an assignment where the inspection will be conducted at an insurance company location set up for vehicle inspections Unknown = where site type specified is unknown value. | -- |
Inspection Location Type | Matching Claim folder Inspection Location Type value. | -- |
Loss Category | Loss Category is the type of coverage for a particular claim. | -- |

Measure | Definition | Formula |
---|---|---|
Claim Office Branch Code | The alpha-numeric value assigned to claim office by the insurance company to identify that office internally. | -- |
Claim Office State | The geographical state location of the Claim Office. | -- |
Company | Name of the insurance carrier. | -- |
Company Code | A two to four character code given to each company which acts as an identifier. | -- |
Level 2 Location | Levels within the hierarchy are identified as Level 2 through Level 6, with the Lowest Level Location reflecting the lowest level in a particular branch of a hierarchy to which data is tied. | -- |
Level 3 Location | Levels within the hierarchy are identified as Level 2 through Level 6, with the Lowest Level Location reflecting the lowest level in a particular branch of a hierarchy to which data is tied. | -- |
Level 4 Location | Levels within the hierarchy are identified as Level 2 through Level 6, with the Lowest Level Location reflecting the lowest level in a particular branch of a hierarchy to which data is tied. | -- |
Level 5 Location | Levels within the hierarchy are identified as Level 2 through Level 6, with the Lowest Level Location reflecting the lowest level in a particular branch of a hierarchy to which data is tied. | -- |
Level 6 Location | Levels within the hierarchy are identified as Level 2 through Level 6, with the Lowest Level Location reflecting the lowest level in a particular branch of a hierarchy to which data is tied. | -- |
Lowest Level Location | The name given to the insurance office location to which the data for a given appraisal/ claim is tied. | -- |
Underwriting Company | The assigned insurance company populated by the claim assignment. Commonly referred to Secondary Company. When populated the Underwriting Company is the insurance company on the estimate. When not populated, an assigned insurance company was not selected on the assignment. | -- |

Measure | Definition | Formula |
---|---|---|
Odometer Range | Range in which the Odometer reading of the loss vehicle lies. | -- |
Primary Impact | For these attributes, primary points of impact have been grouped in these major groupings. Front Impacts = where impact point is Front, Right Front, Left Front, Right Front Pillar, and Left Front Pillar Rear Impacts = where impact point is Right Qtr Post, Right Rear, Rear, Left Rear, and Left Qtr Post Side Impacts = where impact point is Right T-Bone, Left T-Bone, and Left & Right Side Other Collision = where impact point is Rollover, Front & Rear, All Over, Undercarriage, and Total Loss Other Non-Collision = where impact point is Non-Collision, Strip, Hail, Glass, and Vandalized, Hood, Deck Lid, and Roof Water = where impact point is Fresh Water, Salt Water Burns = where impact point is Interior Burn, Engine Burn, Total Burn Unknown = where impact point is unknown. | -- |
Primary Impact Point | A selection option when creating your own report that provides specific detail on claims/ appraisals broken out by primary point of impact. This attribute applies only to Collision Estimating data. Subcategories include Not Entered, Right Front, Right Front Pillar, Right T-bone, Right Quarter Post, Right Rear, Rear, Left Rear, Left Quarter Post, Left T-bone, Left Front Pillar, Front Left, Front, Rollover, Unknown, Total Loss, Non-Collision, Left & Right Side, Front & Rear, All Over, Strip, Undercarriage, Total Burn, Interior Burn, Engine Burn, (Fresh Water, Salt Water, (Hail, Glass, Vandalized, Hood, Deck Lid, and Roof. | -- |
Secondary Impact Point | A selection option when creating your own report that provides specific detail on claims/ appraisals broken out by primary point of impact. Subcategories include Not Entered, Right Front, Right Front Pillar, Right T-bone, Right Quarter Post, Right Rear, Rear, Left Rear, Left Quarter Post, Left T-bone, Left Front Pillar, Front Left, Front, Rollover, Unknown, Total Loss, Non-Collision, Left & Right Side, Front & Rear, All Over, Strip, Undercarriage, Total Burn, Interior Burn, Engine Burn, Fresh Water, Salt Water, Hail, Glass, Vandalized, Hood, Deck Lid, and Roof. | -- |
Vehicle Age | Vehicle Age is the age of the loss vehicle in years. Its calculated based on the estimate start date minus vehicle model year. | -- |
Vehicle Age Group | Range in which the vehicle age of the loss vehicle lies. | -- |
Vehicle Condition | An attribute that reflects whether the vehicle is repairable or totaled. | -- |
Vehicle Driveable Flag | The Vehicle Driveable Flag indicates whether the loss vehicle is driveable or not. However, appraisals which are not from CCC will be set to a "Vehicle Driveable Flag" of "Unknown Driveable". | -- |

Measure | Definition | Formula |
---|---|---|
Compressed Claim Number | Matching Claim folder claim number in the CCC compressed format, removing a capitalization spaces, and special characters. Abc-01 would be abc01. | -- |
Compressed Input Claim Number | Input claim number in the CCC compressed format, removing a capitalization spaces, and special characters. Abc-01 would be abc01. | -- |
Custom Rule Input 1 - 10 | Insurance Companies have 10 Custom input fields that can be sent with the FNOL webservice call, these values are reported in these 10 attributes. These values are not required for the FNOL transactions. | -- |
Customer 1st MOI | Carrier specific Description for the 1st Repair Recommendation Suggestion code. | -- |
Customer 1st MOI Code | Carrier specific Code for the 1st Repair Recommendation Suggestion code. | -- |
Customer 2nd MOI | Carrier specific Description for the 2nd Repair Recommendation Suggestion code. | -- |
Customer 2nd MOI Code | Carrier specific Code for the 2nd Repair Recommendation Suggestion code. | -- |
Customer 3rd MOI | Carrier specific Description for the 3rd Repair Recommendation Suggestion code. | -- |
Customer 3rd MOI Code | Carrier specific Code for the 3rd Repair Recommendation Suggestion code. | -- |
Customer 4th MOI | Carrier specific Description for the 4th Repair Recommendation Suggestion code. | -- |
Customer 4th MOI Code | Carrier specific Code for the 4th Repair Recommendation Suggestion code. | -- |
Customer 5th MOI | Carrier specific Description for the 5th Repair Recommendation Suggestion code. | -- |
Customer 5th MOI Code | Carrier specific Code for the 5th Repair Recommendation Suggestion code. | -- |
Customer Total Loss Category | Insurance Carrier specific FNOL TL Recommendation. | -- |
Customer Total Loss Category Code | Insurance Carrier specific FNOL TL Recommendation code. | -- |
Prediction Request Source | This is the Source system that created the FNOL Prediction transaction. Portal, Webservice, Scheduling. | -- |
Rental Flag | Value of the Rental input for the Prediction Transaction. | -- |
Rule Id | Identifies the business rule used in the Prediction transaction. | -- |

Measure | Definition | Formula |
---|---|---|
Input Driveable Flag | The "Driveable Flag" that was selected by the dispatcher in Predictive Solutions. | -- |
Input Secondary Impact Point | The "Secondary Impact Point" that was inputted by the dispatcher in Predictive Solutions. | -- |

Measure | Definition | Formula |
---|---|---|
Mgmt 1 Level 1 Desc | A hierarchical attribute within the Manager hierarchy that indicates the top level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 2 Desc | A hierarchical attribute within the Manager hierarchy that indicates the second highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 3 Desc | A hierarchical attribute within the Manager hierarchy that indicates the third highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 4 Desc | A hierarchical attribute within the Manager hierarchy that indicates the fourth highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 5 Desc | A hierarchical attribute within the Manager hierarchy that indicates the fifth highest level of the manager hierarchy set up for a customer. Also included are Mgmt 1 Levels 2 through 7. | -- |
Mgmt 1 Level 6 Desc | A hierarchical attribute within the Manager hierarchy that indicates the sixth highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 7 Desc | A hierarchical attribute within the Manager hierarchy that indicates the seventh highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Lowest Level Desc | A hierarchical attribute within the Manager hierarchy that indicates the lowest level of the manager hierarchy set up for a customer. | -- |
Person Name | The name of the “Appraiser” as included in the data element “Appraiser”. “Person Name” is the equivalent to the first part of the “Appraiser” for the Manager hierarchy. | -- |

Measure | Definition | Formula |
---|---|---|
Claim Number | The alpha-numeric value assigned when a vehicle is appraised. | -- |
Date | The date in which the prediction was made using Predictive Solutions. | -- |
EstSent Date | The date and time the original estimate of record was successfully sent. If multiple estimates are received (reassignment), the date and time of the first assignment will be considered. | -- |
File Suffix | Denotes the file within the overall appraisal at which point the reinspection was completed (i.e. E01, S01, S02, etc.). | -- |
Injuries Flag | Value of the Injuries input for the Prediction Transaction | -- |
Input Airbag Deployed | The "Airbag deployed" flag that was selected by the dispatcher in Predictive Solutions. | -- |
Input Airbag Deployed | The "Airbag deployed" flag that was selected by the dispatcher in Predictive Solutions. | -- |
Input Claim Number | The "Claim number" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Claim Office | The "Claim Office" that was selected by the dispatcher in Predictive Solutions. | -- |
Input Company Name | Company Name used in the FNOL transaction. | -- |
Input Driveable Flag | The "Driveable Flag" that was selected by the dispatcher in Predictive Solutions. | -- |
Input Make | The "Make" that was selected by the dispatcher in Predictive Solutions. | -- |
Input Model | The "Model" that was selected by the dispatcher in Predictive Solutions. | -- |
Input Odometer | The Odometer reading that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Primary Impact Point | The "Primary Impact Point" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Primary Impact Point | The "Primary Impact Point" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Secondary Impact Point | The "Secondary Impact Point" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Vehicle Owner State | The "Vehicle Owner State" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Vehicle Owner Zip | The "Vehicle Owner Zip" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Vehicle Owner Zip Ext | The "Vehicle Owner Zip Ext" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Vehicle Type Code | The "Vehicle Type Code" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Vehicle Year | The "Vehicle Year" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input Vehicle Owner State | The "Vehicle Owner State" that was inputted by the dispatcher in Predictive Solutions. | -- |
Input VIN | The "VIN" that was inputted by the dispatcher in Predictive Solutions. | -- |
Odometer Flag | Flag indicator if there was a value in the Odometer input for the Prediction transaction. | -- |
Portal Login ID | Login ID of Predictive Solutions | -- |
Prediction Date | Date on which a prediction was made using Predictive Solutions. | -- |
Prediction State | This is a measure the of the Match State of the Prediction transaction. Match - Prediction has been matched to a claim folder record Duplicate - logic was indicated there was a later prediction created for the same claim this transaction is not the latest, Non Inspected - A match has been found, but the claim folder does not have an appraisal completed Incomplete - A matching claim could not be found. | -- |
Predictive Request ID | A unique identifier generated for each prediction made using Predictive Solutions. | -- |
Third Action | The third recommended action given to the user by Predictive Solutions. This is always a prediction of whether the vehicle is repairable or is totaled. | -- |
Third Recommendation | The third recommendation given to the user by Predictive Solutions. This is a prediction of how the vehicle should be repaired. (DRP, Staff, etc) | -- |
User Name | User name of the mycccportal user or the name populated in the Predictive webservice transaction. | -- |
User Name | User name of the mycccportal user or the name populated in the Predictive webservice transaction. | -- |
Vehicle VIN | VIN of the vehicle that was in an accident. | -- |

Measure | Definition | Formula |
---|---|---|
1st Appraiser Type | The first prediction appraiser type, this value is used in generating the CCC Standard MOI values. Includes values like: Staff Appraiser, Independent Appraiser, and Repair Facility. | -- |
1st Inspection Type | The first prediction inspection type, this value is used in generating the CCC Standard MOI values. Includes values like: Estimate In Hand, Quick Estimate, Physical, Unknown, Video, Photo Analytics, and Photo. | -- |
1st Inspection Location | The first prediction inspection location, this value is used in generating the CCC Standard MOI values. Includes values like: Service Center, Work, Virtual, Pocket Estimate, Drive-In, Independent Appraiser, Non Drive-In, Other, Field, Demand Estimate, Repair Facility, Unknown, Repair Facility - DRP, Home, Drive-by, Bid Review, Salvage Yard, and Desk. | -- |
2nd Appraiser Type | The second prediction appraiser type, this value is used in generating the CCC Standard MOI values. Includes values like: Staff Appraiser, Independent Appraiser, and Repair Facility. | -- |
2nd Inspection Location | The second prediction inspection location, this value is used in generating the CCC Standard MOI values. Includes values like: Service Center, Work, Virtual, Pocket Estimate, Drive-In, Independent Appraiser, Non Drive-In, Other, Field, Demand Estimate, Repair Facility, Unknown, Repair Facility - DRP, Home, Drive-by, Bid Review, Salvage Yard, and Desk. | -- |
2nd Inspection Type | The second prediction inspection type, this value is used in generating the CCC Standard MOI values. Includes values like: Estimate In Hand, Quick Estimate, Physical, Unknown, Video, Photo Analytics, and Photo. | -- |
3rd Appraiser Type | The third prediction appraiser type, this value is used in generating the CCC Standard MOI values. Includes values like: Staff Appraiser, Independent Appraiser, and Repair Facility. | -- |
3rd Inspection Location | The third prediction inspection location, this value is used in generating the CCC Standard MOI values. Includes values like: Service Center, Work, Virtual, Pocket Estimate, Drive-In, Independent Appraiser, Non Drive-In, Other, Field, Demand Estimate, Repair Facility, Unknown, Repair Facility - DRP, Home, Drive-by, Bid Review, Salvage Yard, and Desk. | -- |
3rd Inspection Type | The third prediction inspection type, this value is used in generating the CCC Standard MOI values. Includes values like: Estimate In Hand, Quick Estimate, Physical, Unknown, Video, Photo Analytics, and Photo. | -- |

Measure | Definition | Formula |
---|---|---|
Standard 1st MOI Code | First prediction MOI from CCC's standard list of MOIs based on the prediction values defined by the customer during implementation of predictive rules. Values for standard MOI include: DRP, Staff Desk, IA Field, Staff Field, IA Desk, Open Shop, Staff Drive In, IA Drive In, RF Drive In, Analytics. | -- |
Standard 2nd MOI Code | Second prediction MOI from CCC's standard list of MOIs based on the prediction values defined by the customer during implementation of predictive rules. Values for standard MOI include: DRP, Staff Desk, IA Field, Staff Field, IA Desk, Open Shop, Staff Drive In, IA Drive In, RF Drive In, Analytics. | -- |
Standard 3rd MOI Code | Third prediction MOI from CCC's standard list of MOIs based on the prediction values defined by the customer during implementation of predictive rules. Values for standard MOI include: DRP, Staff Desk, IA Field, Staff Field, IA Desk, Open Shop, Staff Drive In, IA Drive In, RF Drive In, Analytics. | -- |
Standard 4th MOI Code | CCC's standardized list of Carrier specific Recommendation Suggestions. A Standard MOI is assigned to the Customers versions at time of implementation. If a standard is not present, value is set to 'NA'. Also NA to allow for predictions with no MOI. Values for Standard Codes are DIA - Drive-IN, DRP - DRP / Network Repair Shop, IAI - Independent Appraiser, OPNSH - Open Shop / Non Network Shop, SLVG - Salvage yard, STF - STAFF. | -- |
Standard 5th MOI Code | CCC's standardized list of Carrier specific Recommendation Suggestions. A Standard MOI is assigned to the Customers versions at time of implementation. If a standard is not present, value is set to 'NA'. Also NA to allow for predictions with no MOI. Values for Standard Codes are DIA - Drive-IN, DRP - DRP / Network Repair Shop, IAI - Independent Appraiser, OPNSH - Open Shop / Non Network Shop, SLVG - Salvage yard, STF - STAFF. | -- |
Standard Total Loss Category Code | Standardized translation of the Customer Total Loss Category Code. The translation setup is part of the Carrier configuration of the application. REP = Repairable, BTL Borderline Total Loss, PTL Probable Total Loss, OTL Obvious Total Loss, and NANot Applicable. | -- |
Total Loss Category Code | Simple grouping of the Total Loss Category Code to either Repairable (REP) or Total Loss (TL). Like the Standard Total Loss Category these values are setup at the time the Carrier is configuring the FNOL tool. | -- |

Measure | Definition | Formula |
---|---|---|
Appraisal Severity Range | The range in which the amount of an appraisal lies. | -- |
Appraisal Severity Range Group | The matching claim Total Repair costs grouped into ranges. | -- |
Total Loss Severity Range | The range in which the amount of the evaluation lies. | -- |
Total Loss Severity Range Group | The range in which the amount of the evaluation lies. | -- |

Measure | Definition | Formula |
---|---|---|
Month | The month in which the prediction was made using Predictive Solutions. | -- |
Quarter | The quarter in which the prediction was made using Predictive Solutions. | -- |
Year | The year in which the prediction was made using Predictive Solutions. | -- |

Measure | Definition | Formula |
---|---|---|
Body Category | Vehicles categorized based on their body type.(Car, Truck, Other). | -- |
Body Style | Vehicle Body Style is the categorization of vehicles across all manufacturers and makes based on their body style. (Categories include: Convertible, Coupe, Hatchback, Sedan, Wagon, Long Bed Pickup, Pickup, Short Bed Pickup, Sport Utility Vehicle, Van, Other, Unknown, Motorcycle, and Special). | -- |
Door Style | The number of doors on the loss vehicle given in the appraisal. | -- |
Engine Code | The engine code as specified for the loss vehicle on the appraisal. | -- |
Make | Vehicle Make is the make as decoded from the VIN. | -- |
Manufacturer |
Vehicle Manufacturer groups together different vehicle makes based on the global manufacturer. For example: GM as a manufacturer would drill to vehicle makes such as Pontiac, Chevrolet, etc. |
-- |
Model | The vehicle model name as specified the vehicle appraisal. | -- |
Source | Vehicle Source are global regions, based on the Manufacturer's Corporate Office Country of origin. Categories: Asian, Domestic, European, Other Examples: Honda vehicle source is considered Asian, regardless of whether the car was actually manufactured in the U.S. or in Japan. All Vehicle Source drills to Manufacturers then to Makes. | -- |
Type | Vehicle Type is the categorization of vehicles based on body style groupings. Car includes Convertible, Coupe, Hatchback, Sedan, and Wagon. Motorcycle includes motorcycles. Pickup includes Long Bed Pickup, Pickup, Short Bed Pickup. Utility Vehicle includes sport utility vehicle. Van includes minivan, panel van, etc. Other/ Unknown includes other, unknown, and special vehicles. | -- |
Vehicle Style | The vehicle style as specified on the appraisal for the loss vehicle. | -- |
Vehicle Year | The vehicle model year for the loss vehicle as specified on the appraisal. | -- |
Metrics Group

Measure | Definition | Formula |
---|---|---|
Estimate Amt | Amount shown on an estimate when a vehicle is appraised. | -- |
Matched Transaction Cnt | Number of predictions who have an associated claim folder. A "Claim folder" is created only after the insurer reports a claim. | -- |
Regional Value File Cnt | Number of claims with a Regional Value. | -- |
Supplement Amt | Amount of the supplement in an appraisal. | -- |
Supplement Cnt | Number of supplements. | -- |
Total Repair Cost | Total cost to repair the damaged vehicle. | -- |
Transaction Cnt | Number of transactions. | -- |
Unmatched Transaction Cnt | Number of transactions where the prediction was inaccurate. | -- |

Measure | Definition | Formula |
---|---|---|
Prediction to EstSent Cnt | Number of times an Estimate was sent to the Claim Office after a prediction was made. | -- |
Prediction to EstSent Days | Total number of days it takes for an appraiser to send the Estimate after a prediction was made. | -- |
Prediction to EstSent Days Avg | Average number of days from the time the prediction was made to the time the Estimate was sent by the appraiser. | Prediction to EstSent Days / Prediction to EstSent Cnt |

Measure | Definition | Formula |
---|---|---|
False Positive % | Percentage of the number of instances when the application predicted the vehicle in an accident as total loss when the vehicle was repairable. The higher the percentage the more inaccurate the predictions. | Repairable Cnt when Tool Suggested Total Loss / (Repairable Cnt when Tool Suggested Total Loss + Repair Cnt when Tool Suggested Repair Cnt) |
ID Rate | Percentage of the number of instances when the application predicted accurately that the vehicle in an accident is totaled. The higher the percentage the more accurate the predictions. | Total Loss Cnt when Tool Suggested Total Loss / (Total Loss Cnt when Tool Suggested Total Loss + Total Loss Cnt when Tool Suggested Repair Cnt) |
Repairable Cnt when Tool Suggested Repair Cnt | Number of instances where the tool accurately predicted that the vehicle in an accident was repairable. | -- |
Repairable Cnt when Tool Suggested Total Loss | Number of instances where the tool inaccurately predicted that the vehicle in an accident was repairable when in fact it was totaled. | -- |
Total Loss Cnt when Tool Suggested Repair Cnt | Number of instances when the tool inaccurately predicted that the vehicle in an accident was totaled when in fact it was repairable. | -- |
Total Loss Cnt when Tool Suggested Total Loss | Number of instances when the tool accurately predicted that the vehicle in an accident was totaled. | -- |

Measure | Definition | Formula |
---|---|---|
% of Duplicate Transactions | Percentage of the number of duplicate predictions when compared to the overall number of predictions. | Duplicate Transaction Cnt / Transaction Cnt |
% of Match Transactions | Percentage of the number of Matched predictions when compared to the overall number of predictions. | Match Transaction Cnt / Transaction Cnt |
% of Not Inspected Transactions | Percentage of the number of predictions where the inspection of the vehicle was not done when compared to the total number of predictions in Predictive Solutions. | Not Inspected Transaction Cnt / Transaction Cnt |
% of Incomplete Transactions | Percentage of the number of Incomplete predictions when compared to the overall number of predictions. | Incomplete Transaction Cnt / Transaction Cnt |
Duplicate Transaction Cnt | Total number of duplicate predictions run in Predictive solutions. There are cases were a single claim number will have more than one prediction run. The Last predication is selected as the "Match" all earlier predication are defined as Duplicate Transactions. | -- |
Incomplete Transaction Cnt | Total number of predictions that have do not have a claim folder record. If there is not claim folder with a Claim number of VIN matching the prediction input values, the transaction is considered Incomplete. | -- |
Match Transaction Cnt | Total number of Predictions run in that have a Matching Claim folder record. Matching Prediction and Claim folder is joined by Claim number of VIN. There are cases were a single claim number will have more than one prediction run. The Last prediction is selected as the Match all earlier prediction are defined as Duplicate Transactions. | -- |
Not Inspected Transaction Cnt | Total number of predictions that have a Matching claim and the claim has not been inspected. In the cases where Inspections are still out for assignment and haven not been appraised or Valued, the transact is conceded Not inspected. | -- |
Transaction Odometer Cnt | Total number of predictive transactions where the odometer reading was populated by the dispatcher. | -- |

Measure | Definition | Formula |
---|---|---|
% of Airbags Not Matched | The percentage of claims that were flagged as airbag deployed that have a MOI match between predictive and actual. | Input Airbag Flag where matched/claim cnt |
% of MOI 1 Followed | The percent that the first predicted MOI matches the MOI used for the claim. | 1st MOI followed cnt/claim cnt |
% of MOI 1 or 2 Followed | The percent that the first or second predicted MOI matches the MOI used for the claim. | (1st MOI followed cnt + 2nd MOI followed cnt)/claim cnt |
% of MOI 2 Followed | The percent that the second predicted MOI matches the MOI used for the claim. | 2nd MOI followed cnt/claim cnt |
% of MOI 3 Followed | The percent that the third predicted MOI matches the MOI used for the claim. | 3rd MOI followed cnt/claim cnt |
% of MOI not Followed | The percent that the predictive MOI was not used in the claim. | (claim cnt - matched claim count) / claim cnt |
% of Primary Impacts Not Matched | The percent where the predicted MOI was not matched by inputted primary impact point. | Input primary impact point where matched/claim cnt |
% with Omitted Odometer | The percent of predicted claims where an odometer value was not inputted. | Odometer flag (no flag) / claim cnt |
%drivable flag not matched | The percentage of claims that were flagged as drivable that have a MOI match between predictive and actual. | Input Drivable Flag where matched/claim cnt |
1st MOI Cnt | Count of predicted claims that have a first recommended MOI. | -- |
1st MOI Followed Flag | Count of claims where the claim MOI matched the first recommended prediction MOI. | -- |
2nd MOI Cnt | Count of predicted claims that have a second recommended MOI. | -- |
2nd MOI Followed Flag | Count of claims where the claim MOI matched the second recommended prediction MOI. | -- |
3rd MOI Cnt | Count of predicted claims that have a third recommended MOI. | -- |
3rd MOI Followed Flag | Count of claims where the claim MOI matched the third recommended prediction MOI. | -- |
4th MOI Cnt | Count of predicted claims that have a fourth recommended MOI. | -- |
4th MOI Followed Flag | Count of claims where the claim MOI matched the fourth recommended prediction MOI. | -- |
5th MOI Cnt | Count of predicted claims that have a fifth recommended MOI. | -- |
5th MOI Followed Flag | Count of claims where the claim MOI matched the fifth recommended prediction MOI. | -- |
Accuracy % | Measure of accuracy of the predictive solution to how the claim was handled for inspection. | Matched claim cnt / claim cnt |
Accurate TL Recommendation | Measure of the Accuracy of the Total Loss Category. The record is considered accurate when "Repairable Cnt when Tool Suggested Repair Cnt" or "Total Loss when the Tool Suggested Total Loss" are 1. | -- |
Airbag Match Cnt | Number of times when the input of an airbag being deployed for a vehicle in an accident was accurate. | Prediction of an airbag being deployed vs Actual airbag deployment (Same claim) |
Avg # of Times MOI Changed | Average number of times MOI changed throughout the entire process (all phases). | SUM([# of Times MOI Changed])/SUM([1st MOI Cnt]) |
Avg # of Times MOI Changed Before E01 | Average number of times MOI changed before E01. | SUM([# of Times MOI Changed Before E01])/SUM([1st MOI Cnt]) |
Avg MOI Follow Rate at 1st Assign | The percentage of times the MOI followed the predictive model at the first assignment. | sum([1st MOI Followed Flag at First Assign])/sum([1st MOI Cnt]) |
Avg MOI Follow Rate at E01 | The percentage of times the MOI followed the predictive model at E01. | sum([1st MOI Followed Flag at E01])/sum([1st MOI Cnt]) |
Avg MOI Follow Rate at Last Supplement | The percentage of times the MOI followed the predictive model at the last supplement. | sum([1st MOI Follow Flag at Last Supplement])/sum([1st MOI Cnt]) |
Avg MOI Follow Rate at Latest Assign | The percentage of times the MOI followed the predictive model at the latest assignment. | sum([1st MOI Followed Flag at Last Assign])/sum([1st MOI Cnt]) |
Avg Storage Amt | The average amount spent on storage for the claims selected. | |
Avg Towing Amt | The average amount spent on towing for the claims selected. | -- |
Driveable Match Cnt | Number of times when the prediction of a vehicle in an accident being driveable is accurate. | -- |
Final Valuation Amt | Total final valuation amount of the claims selected. | -- |
Final Valuation Amt Avg | Average final valuation amount of the claims selected. | Final Valuation Amt / claim cnt |
Last Estimate Assignment Sent Date | The date when the last assignment for the Estimate was sent to the appraiser. | -- |
LossRpt Date | The date when the loss was reported to the Carrier. | -- |
LossRpt to EstSent Cnt | The number of times an estimate was sent to the claim office after a report of loss was made. | -- |
LossRpt to EstSent Days | The total number of days for the selected claims between the loss report to when the estimate was sent by the appraiser for all selected claims. | |
LossRpt to EstSent Days Avg | The average number of days for the selected claims between the loss report and when the estimate is sent by the appraiser. | LossRpt to EstSent Days / LossRpt to EstSent Cnt |
LossRpt to Last Estimate Assignment Sent Cnt | The number of times an estimate was assigned after a report of loss was made. | |
LossRpt to Last Estimate Assignment Sent Days | The total number of days for the selected claims between the loss report to when the estimate was assigned. | -- |
LossRpt to Last Estimate Assignment Sent Days Avg | The average number of days for the selected claims between the loss report and when the estimate is assigned. | LossRpt to Last Estimate Assignment Sent Days / LossRpt to last Estimate Assignment Send Cnt |
Make Match Cnt | Number of times the "Make" of the vehicle in an accident was captured accurately at First Notice of Loss. | -- |
Matched Claim Cnt | Number of claims where the prediction was accurate. | -- |
Model Match Cnt | Number of times the "Model" of the vehicle in an accident was captured accurately at First Notice of Loss. | -- |
Odometer Cnt | Count of all selected claims that have an odometer value populated. | |
Odometer Match Cnt | Number of times the "Odometer reading" of the vehicle in an accident was captured accurately at the First Notice of Loss. | -- |
Primary Impact Point Match Cnt | Number of times the "Primary Impact Point" was captured accurately at the First Notice of Loss. | -- |
Secondary Impact Point Match Cnt | Number of instances where the "Secondary Impact Point" was captured accurately at the First Notice of Loss. | -- |
