Part Sales Glossary
This glossary has three groups: Measures, Values, and Other. Each group contains categories. Select any category to see the Measures, Definitions, and Formulas.
You can view the glossary as an alphabetized pdf and print it from your pdf viewer.
Measures

Measure | Definition |
---|---|
Carrier Code | Carrier Code from the claim associated with the sale (if entered by the Repair Facility prior to ordering). See Carrier Name for full carrier name vs. code. |
Carrier Name | Name of the carrier from the claim associated with the sale (if entered by the Repair Facility prior to ordering). |
Claim Number | Claim number associated with the sale (if entered by the Repair Facility prior to ordering). |
Estimate Line Number | Line Number of the part on the estimate at the time that the PO was placed (based on the last known quote obtained before ordering). |
Estimate OEM Part Number | OEM Part Number on the estimate at the time that the PO was placed (based on the last known quote obtained before ordering). |
Estimate Part Description | Description of the part on the estimate at the time that the PO was placed (based on the last known quote obtained before ordering). |
Estimate Part Type | Part Type of the part on the estimate at the time that the PO was placed. Will only be populated correctly IF the shop refreshed quotes before ordering (Checkout or New PO + Get quotes). Otherwise will show OEM. |

Measure | Definition |
Formula |
---|---|---|
Invoice ID | Invoice ID recorded in the system. Blank means no invoice on record. | -- |
Invoice PO Number RF Generated | PO number recorded by the Repair Facility, associated with an existing invoice. | -- |
Invoice RO Number | Repair Order number associated with the invoice. | -- |
Invoice Sales Order Number | Sales Order Number associated with the invoice. | -- |
Invoice Source | Source of the invoice. CCC Order Management, DMS, Vendor Interface, Manual, Manual Invoice Reimbursement Management. | -- |
Invoice Type | Electronic, Manual or NULL (not found). | -- |
Invoice Type Group | Electronic, Manual, or PO Only (invoice not found). | CASE [Invoice Type] WHEN "ELECTRONIC" THEN "Electronic" WHEN "Electronic" THEN "Electronic" WHEN "MANUAL" THEN "Manual" WHEN "Manual" THEN "Manual" ELSE "PO Only" END |
Is Return Invoice Line | Indicates, whether this transaction was a return. | -- |
MyPriceLink Estimate ID | Displays MyPriceLink Estimate Id when it is available. Populated for OEMs that use OE Connection MyPriceLink. | -- |

Measure | Definition |
---|---|
Supplier Invoice Number | Invoice number in the supplier's system. |
Core Charge on Invoice | Indicates, whether or not a core charge is included on the invoice. |
Invoice Line Number | Line number on the invoice. |
Invoice Part Number | Part Number recorded on the invoice. |
Invoice Part Type | Part Type indicated on the invoice. |
Invoice Supplier Part Description | Supplier's part description, as recorded on the invoice. |
Invoice Supplier Part Number | Supplier Part Number, as recorded on the invoice. |

Measure | Definition |
Formula |
---|---|---|
ARA Damage Codes | Damage code for recycled parts. | -- |
CCC PNC | CCC Mapping for Recycled parts. | -- |
Core Charge Amt | Core Charge value (if applicable). | -- |
Core Charge Applicable | Indicates, whether or not a core charge would be included. | -- |
Designation - Industry Certification | CAPA, NSF, DS, or Other. | -- |
Designation - Industry Certification Group | CAPA, NSF, DS, PP or Other. | CASE [Designation - Industry Certification] WHEN " CAPA" THEN "CAPA" WHEN "CAPA" THEN "CAPA" WHEN " NSF" THEN "NSF" WHEN "NSF" THEN "NSF" WHEN "CAPA,NSF" THEN "CAPA,NSF" WHEN "NSF,CAPA" THEN "CAPA,NSF" WHEN "N/A" THEN "None" WHEN "None" THEN "None" ELSE [Designation - Industry Certification] END |
Designation - Insurance Program | Indicates, if the purchased part was part of an insurance program/has an insurer designation. | -- |
Designation - Supplier | Indicates, whether the purchased part was on supplier programs like KEYSIQ, EURO, PP, O1 or other. | -- |
Is Part Invalid for VIN | If Part Scrubbing was performed, this field indicates the result of scrubbing on order. | -- |
Is Superseeded Correction | Indicates, if the part number was corrected by Supplier after order was placed. | -- |
Recycled Donor Vehicle Info | For recycled parts, this is the Year/Make/Model information about the donor vehicle that the ordered part came from. | -- |
Recycled Donor Vehicle VIN | For recycled parts, this is the VIN of the donor vehicle that the ordered part came from. | -- |
Recycled Part Description | For recycled parts, this is the description of the part recorded by the supplier (vendor). | -- |
Recycled Part Grade | Part Grade of the Recycled part: 0, A,B or K. | -- |
Recycled Part Stock Number | Stock number of the vehicle that the recycled part comes from in the supplier's system. | -- |

Measure | Definition |
---|---|
Expected Delivery Date | Delivery ETA provided by Supplier. |
Invocie Created Date | Date when the invoice was created. |
PO Created Date Time | Date when the Purchase Order was placed. |
Promote MSR Period | Reporting period for Promote programs. |
Purchase Created Datetime | Date and time when the last recorded transaction took place, whether it was a PO or an invoice. |

Measure | Description |
---|---|
Is Promote Part | Indicates, whether the purchased part was on any active Promote programs on the date of purchase. |
Is Promote Part Quoted | Indicates, whether suppliers quoted Promote Pricing to the Repair Facility that purchased this part. |
Is Promote Part Sold | Indicates, whether the purchased part was purchased as a Promote part. |
Promote Part Type | Indicates the Part Type of the purchased Promote part: OEM or Opt OEM. |
Promote Program Name | When a part is on Promote program, this field indicates the name of the applicable program, whether or not it was sold. |
Promote Rebate Eligibility | Indicates, whether or not the transaction was eligible for OEM Promote program rebate. |

Measure | Definition |
Formula |
---|---|---|
PO External ID | Purchase Order Id in the supplier's system. | -- |
PO Id | Unique identifier of the Purchase Order in CCC Parts. | -- |
PO Number RF Generated | Purchase order number recorded in the Repair Facility's estimating system. | -- |
PO Type | Purchase order type: Manual, Electronic, Requote electronic or none. | -- |
PO Type Group | Purchase order type: Manual, Electronic, or none. Requote ePO is counted as ePO. | CASE [PO Type] WHEN "ELECTRONIC ePO" THEN "Electronic" WHEN "REQUOTE ePO" THEN "Electronic" WHEN "CCCONE Manual PO" THEN "Manual" ELSE "Invoice Only" END |
RO Number on PO | Repair Order number that the PO is tied to. | -- |

Measure | Description |
---|---|
PO Corrected Part Number | If the Part Number was corrected on the PO by supplier, this field indicates the corrected part number. |
PO Line Number | Line number on the PO. |
PO Part Component | Part component specified on the Purchase Order. |
PO Part Description | Part Description specified on the Purchase Order. |
PO Part Group | Part Group specified on the Purchase Order. |
PO Part Name | Part Name specified on the Purchase Order. |
PO Part Number | Part Number specified on the Purchase Order. |
PO Part Type | Part Type specified on the Purchase Order. |
PO Supplier Part Number | Supplier Part Number (in their nomenclature) specified on the Purchase Order. |
Quoted Part Number | Part number that the supplier quoted before the order was placed (based on the last known quote obtained before ordering). |
Supplier Part Type | Supplier Part Type specified on the Purchase Order. |

Measure | Definition |
Formula |
---|---|---|
Is RF Supplier Connection On | Were the RF and the Supplier (Vendor) connected for electronic quoting, and ordering at the time or the transaction. | -- |
RF Address | Street address of the Repair Facility. | -- |
RF City | City, where the Repair Facility is located. | -- |
RF Company Name | Indicates the Parent company that owns the Repair Facility. For MSOs, this field displays MSO name. | -- |
RF Id | Unique identifier of the Repair Facility used by CCC. | -- |
RF Is OEM Certified | Indicates, whether the Repair Facility participates in an OEM certification program. | -- |
RF License # | CCC ONE Estimating software license number. | -- |
RF Location Id | Vantive Location ID. | -- |
RF Name | Name of the Repair Facility. | -- |
RF State | State, where the Repair Facility is located. | -- |
RF Type | Workflow, Estimating-only or Non-CCC. | -- |
RF Type Group | Workflow, Estimating-only or Non-CCC. Data has been normalized. | CASE [Shop Type] WHEN "ESTIMATING ONLY" THEN "EST ONLY" WHEN "ESTIMATING ONLY SHOP" then "EST ONLY" WHEN "REPAIR WORKFLOW" THEN "WORKFLOW" WHEN "REPAIR WORKFLOW SHOP" THEN "WORKFLOW" ELSE [Shop Type] END |
RF ZIP | ZIP code, where the Repair Facility is located. | -- |
Top 6 MSO | RF Company Name grouping to show ABRA, CALIBER, CARSTAR, GERBER, FIX AUTO, SERVICE KING. | -- |

Measure | Definition |
Formula |
---|---|---|
Is Expected Delivery Date Updated | Indicates, whether the supplier has updated the estimated delivery date after the order was placed. | -- |
Purchased Part Description | Description of the part that got sold, whether the last known record is a PO or an Invoice. | CASE [Sales Type] WHEN "EPO WITHOUT INVOICE" THEN [Po Part Description] WHEN "RFPO WITHOUT INVOICE" THEN [Po Part Description] ELSE [Invoice Supplier Part Description] END |
Purchased Part Number | Part Numberthat got sold, whether the last known record is a PO or an Invoice. | CASE [Sales Type] WHEN "EPO WITHOUT INVOICE" THEN [PO Part Number] WHEN "RFPO WITHOUT INVOICE" THEN [PO Part Number] ELSE [Invoice Part Number] END |
Purchased Part Type | Part type that got purchased, whether the last known record is a PO or an Invoice. | CASE [Sales Type] WHEN "EPO WITHOUT INVOICE" THEN [PO Part Type] WHEN "RFPO WITHOUT INVOICE" THEN [PO Part Type] ELSE [Invoice Part Type] END |
Quoted Service Days | Time it takes the supplier(vendor) to deliver the part - from the last quote obtained before ordering. | -- |
Sales Type | Indicates, what types of records exist for this sale: PO, Invoice or both; manual or electronic; matched or unmatched. | -- |

Measure | Definition |
Formula |
---|---|---|
Vehicle Make | Make of the repaired vehicle - as recorded in the source system. | -- |
Vehicle Make CCC | Make of the repaired vehicle - normalized. | -- |
Vehicle Manufacturer | Name of the OEM as set up in CCC Parts. | -- |
Vehicle Model | Model of the repaired vehicle - as recorded in the source system. | -- |
Vehicle Model CCC | Model of the repaired vehicle - normalized. | -- |
Vehicle VIN | VIN of the repaired vehicle. | -- |
Vehicle Year | Model Year of the repaired vehicle. | -- |
CCC Supplier ID | The master vendor id associated with the sale. This is the 8-digit parent level supplier ID that is used on the CCC Supplier Portal, CCC Parts, and many existing supplier reports. | -- |
OEM Dealer Id | Dealer Id used for OEM Promote and other OEM reporting. | -- |
OEM Dealer Tier Level | Dealer Tier is applicable to some OEM Promote programs and matches the tier on Manufacturer Summary Report. | -- |
Ship From Address | Identifies the Supplier's (vendor's) location, from which the part was shipped. | -- |
Ship From Location ID | APS Location ID - Indicates the supplier's (vendor's) location, from which the part was shipped. | -- |
Ship From Location Name | Indicates the supplier's (vendor's) location, from which the part was sold. | -- |
Supplier Integration Type | Describes how CCC connects to the supplier. | -- |
Supplier Mgmt System | Indicates the inventory management system used by the Supplier (Vendor). | -- |
Supplier Name | Name of the supplier as it is recorded in CCC (for electronic transactions) or recorded by the Repair Facility (for manual transactions). | -- |
Supplier on CCC Parts Network | Indicates, whether or not the supplier (vendor) is capable of electronic quoting, processing electronic orders placed by CCC Repair Facilities and/or issuing electronic invoices. | -- |
Supplier Type | Detailed supplier type. | -- |
Supplier Type Group | Short Supplier (Vendor) type: OEM, ARO, Recycled, Other. | CASE [Supplier Type] WHEN "Aftermarket" THEN "ARO" WHEN "ARO" THEN "ARO" WHEN "Re-Cored" THEN "ARO" WHEN "Re-Manufactured" THEN "ARO" WHEN "Re-Chrome" THEN "ARO" WHEN "Opt OEM" THEN "ARO" WHEN "RPS" THEN "Recycled" WHEN "Recycled" THEN "Recycled" WHEN "OEM, Partial" THEN "OEM" WHEN "OEM" THEN "OEM" ELSE "Other" END |
Values

Measure | Definition |
Formula |
---|---|---|
eInvoice % of Total Amt | eInvoice share of Total Invoice Amount. | sum([eInvoice Amt at NET])/sum([Invoice Extended NET Price]) |
eInvoice % of Total Count | eInvoice share of Total Invoice Count. | sum([eInvoice Count])/sum([Invoice Count]) |
eInvoice Amt at NET | Total extended $ amount on eInvoices based on Invoice Shop NET price. | iif([Invoice Type Group]="Electronic",[Invoice Extended NET Price],0) |
eInvoice Count | Total count of eInvoices. | iif([Invoice Type Group]="Electronic",[Invoice Count],0) |
Invoice Extended Dealer NET Amt | Total extended $ amount on all Invoices at Dealer NET. | [Dealer NET Price]*[Invoice Qty] |
Invoice Count | Count of invoices. | iif(ISNULL([Invoice Id]),0,1) |
Invoice Extended List Price | Total extended $ amount on all Invoices at Invoice List. | [Invoice List Price]*[Invoice Qty] |
Invoice Extended NET Price | Total extended $ amount on all Invoices at Invoice Shop NET. | [Invoice NET Price]*[Invoice Qty] |
Invoice List Price | List Price recorded on the invoice (price per item). | -- |
Invoice NET Price | NET Price recorded on the invoice (price per item). | -- |
Invoice Qty | Number of parts ordered written on Invoice. | -- |
Manual Invoice % of Total Amt | Manual Invoice share of Total Invoice Amount. | sum([Manual Invoice Amt at NET])/sum([Invoice Extended NET Price]) |
Manual Invoice % of Total Count | Manual Invoice share of Total Invoice Count. | sum([Manual Invoice Count])/sum([Invoice Count]) |
Manual Invoice Amt at NET | Total extended $ amount on Manual Invoices based on Invoice Shop NET Price. | iif([Invoice Type Group]="Manual",[Invoice Extended NET Price],0) |
Manual Invoice Count | Total count of Manual Invoices. | iif([Invoice Type Group]="Manual",[Invoice Count],0) |
Invoice Extended OEM List | Extended OEM List Price on invoice (OEM List x Invoice qty). | [OEM List Price]*[Invoice Qty] |

Measure | Description |
---|---|
Dealer NET Price | What it costs an OEM Dealer to buy the part. Values are specified and updated by participating OEMs. |
OEM List Price | OEM List Price from the last quote obtained before ordering. |

Measure | Definition |
Formula |
---|---|---|
Dealer Rebate Amt | Rebate that a participating OEM dealer would receive from the OEM Manufacturer for an eligible transaction. | -- |
Invoice Extended Dealer Rebate Amt | Extended Rebate $ amount, based on Invoice part count. | [Dealer Rebate Amt]*[Invoice Qty] |
PO Extended Dealer Rebate Amt | Extended Rebate $ amount, based on PO part count. | [Dealer Rebate Amt]*[PO Qty] |
Promote Extended Invoice List | Extended $ amount on Invoice at Promote List (based on Invoice part count). | [Promote List Price]*[Invoice Qty] |
Promote Extended Invoice Shop NET | Extended $ amount on Invoice at Promote Shop NET (based on invoice part count). | [Promote Shop NET]*[Invoice Qty] |
Promote Extended PO List | Extended $ amount on PO at Promote List (based on PO part count). | [Promote List Price]*[PO Qty] |
Promote Extended PO Shop NET | Extended $ amount on PO at Promote Shop NET (based on PO part count). | [Promote Shop NET]*[PO Qty] |
Promote List Price | Promote List Price configured by OEM (price per item). | -- |
Promote Shop NET Price | Shop NET Price on Promote transaction (price per item). | -- |
Purchased Extended Dealer Rebate Amt | Extended Rebate $ amount, based on Purchase part count. | [Dealer Rebate Amt]*[Purchased Qty] |
Rebate Eligible Qty | How many purchased parts were eligible for rebate (paid by OEM to their dealers). | -- |

Measure | Definition | Formula |
---|---|---|
ePO % of Total Amt | ePO share of Total PO Amount. | sum([ePO Extended Amt at NET])/sum([PO Extended NET Price]) |
ePO % of Total Count | ePO share of Total PO Count. | sum([ePO Count])/sum([PO Count]) |
ePO Count | Total count of ePOs. | iif([PO Type Group]="Electronic",[PO Count],0) |
ePO Extended Amt at NET | Total extended $ amount on ePOs based on PO Shop NET Price. | iif([PO Type Group]="Electronic",[PO Extended NET Price],0) |
Manual PO % of Total Amt | Manual PO share of Total PO Amount. | sum([Manual PO Extended Amt at NET])/sum([PO Extended NET Price]) |
Manual PO % of Total Count | Manual PO share of Total PO Count. | sum([Manual PO Count])/sum([PO Count]) |
Manual PO Count | Total count of Manual POs. | iif([PO Type Group]="Manual",[PO Count],0) |
Manual PO Extended Amt at NET | Total extended $ amount on Manual POs based on PO Shop NET Price. | iif([PO Type Group]="Manual",[PO Extended NET Price],0) |
PO Extended OEM List | Extended OEM List Price on PO (OEM List x PO qty). | [OEM List Price]*[PO Qty] |
PO Count | Count of POs. | iif(ISNULL([PO Id]),0,1) |
PO Extended Dealer NET Amt | Total extended $ amount on all POs at Dealer NET. | [Dealer NET Price]*[PO Qty] |
PO Extended List Price | Total extended $ amount on all POs at PO List. | [PO List Price]*[PO Qty] |
PO Extended NET Price | Total extended $ amount on all POs at PO Shop NET. | [PO NET Price]*[PO Qty] |
PO Extended Supplier List Price | Total extended $ amount on all POs at Supplier List Price. | [PO Supplier List Price]*[PO Qty] |
PO List Price | List Price on PO (price per item, may be different from Supplier List Price). | |
PO NET Price | Shop NET on PO (price per item). | |
PO Qty | Number of parts being ordered on PO. | |
PO Supplier List Price | Supplier List Price on PO (price per item, may be different from PO List Price). |

Measure | Definition | Formula |
---|---|---|
Estimate List Price | List Price of the part on the estimate at the time that the PO was placed (based on the last known quote obtained before ordering). | |
Purchase Extended Dealer NET Amt | Extended Dealer NET $ amount, based on Purchase part count. | [Dealer NET Price]*[Purchased Qty] |
Purchase Extended List Price | Extended List Price, at which the part was purchased, whether the last known record is a PO or an Invoice. | [Purchased List Price]*[Purchased Qty] |
Purchase Extended NET Amt | Extended NET Price, at which the part was purchased, whether the last known record is a PO or an Invoice. | [Purchased NET Price]*[Purchased Qty] |
Purchased List Price | List Price, at which the part was purchased, whether the last known record is a PO or an Invoice. | CASE [Sales Type] WHEN "EPO WITHOUT INVOICE" THEN [PO List Price] WHEN "RFPO WITHOUT INVOICE" THEN [PO List Price] ELSE [Invoice List Price] END |
Purchased NET Price | NET Price, at which the part was purchased, whether the last known record is a PO or an Invoice. | CASE [Sales Type] WHEN "EPO WITHOUT INVOICE" THEN [PO NET Price] WHEN "RFPO WITHOUT INVOICE" THEN [PO NET Price] ELSE [Invoice NET Price] END |
Purchased Qty | Part Quantity that was purchased, whether the last known record is a PO or an Invoice. | CASE [Sales Type] WHEN "EPO WITHOUT INVOICE" THEN [PO Qty] WHEN "RFPO WITHOUT INVOICE" THEN [PO Qty] ELSE [Invoice Qty] END |
Quoted Supplier Extended List Price | Extended Supplier List Price based on the last quote obtained before ordering. | [Quoted Supplier List Price]*[Purchased Qty] |
Quoted Supplier List Price | Supplier list price from the last quote obtained before ordering. |
Other

Measure | Description |
---|---|
Row Update | Was row inserted, updated or deleted (system use). |
UID | Unique identifier of the row (system use). |